Re: статистика по факсам
А вот мои тайминги:
Opened pseudo zap interface, measuring accuracy...
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8193 sample intervals 99.987793%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
8192 samples in 8192 sample intervals 100.000000%
--- Results after 27 passes ---
Best: 100.000000 -- Worst: 99.987793 -- Average: 99.999548
|